Volvo Penta Marine Propulsion Leisure
Volvo Penta diesel sailboat
Volvo Penta diesels and complete drive systems are the perfect power choice for sailing yachts.
| Engines | Propshaft kW / hp |
Rated rpm |
Number of cylinders | Displacement litres / cui |
Data sheet |
|---|---|---|---|---|---|
| D1-13 | 8.6 / 11.8 | 3200 | 2 | 0.51 / 31 | D1-13 |
| D1-20 | 13.3 / 18.0 | 3200 | 3 | 0.76 / 46.5 | D1-20 |
| D1-30 | 20.1 / 27.3 | 3200 | 3 | 1.13 / 69 | D1-30 |
| D2-40 | 27.9 / 38.0 | 3200 | 4 | 1.51 / 92.1 | D2-40 |
| D2-55 | 39 / 53 | 3000 | 4 | 2.2 / 134.2 | D2-55 |
| D2-75 | 53 / 72 | 3000 | 4 | 2.2 / 134.2 | D2-75 |
| D3-110 | 78 / 106 | 3000 | 5 | 2.4 / 146 | D3 - 110 D3 - SOLAS |
| D4-180 | 128 / 174 | 2800 | 4 | 3.7 / 226 | D4 - 180 D4-D6 SOLAS |
Volvo Penta diesel sterndrive
Developed, manufactured and serviced by Volvo Penta. That´s the key to the undisputed leadership within the diesel sterndrive range.
Built with state-of-the-art technology and perfectly matched from controls to engine, drive and propellers the engines deliver performance and onboard comfort on a new level.
| Engines | Propshaft kW / hp |
Crankshaft kW / hp |
Rated rpm | Number of cylinders | Displacement litres / cui |
Data sheet |
|---|---|---|---|---|---|---|
| D3-130 | 90 / 122 | 96 / 130 | 4000 | 5 | 2.4 / 146 | D3-DPS D3-SX |
| D3-160 | 114 / 155 | 120 / 163 | 4000 | 5 | 2.4 / 146 | |
| D3-190 | 133 / 181 | 140 / 190 | 4000 | 5 | 2.4 / 146 | |
| D4-225 | 158 / 215 | 165 / 225 | 3500 | 4 | 3.7 / 224 | D4-225-DP |
| D4-260 | 184 / 250 | 191 / 260 | 3500 | 4 | 3.7 / 224 | D4-260-DP |
| D4-300 | 214 / 291 | 221 / 300 | 3500 | 4 | 3.7 / 224 | D4-300-DP D4-300-DPR |
| D6-330 | 233 / 317 | 243 / 330 | 3500 | 6 | 5.5 / 336 | D6-330-DP |
| D6-370 | 261 / 355 | 272 / 370 | 3500 | 6 | 5.5 / 336 | D6-370-DP D6-370-DPR |
Volvo Penta diesel inboard
With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range get you quickly where you want to go in splendid comfort.
Worry-free ownership with high levels of safety, excellent service and good second-hand value are also included with every Volvo Pent.
| Engines | Propshaft kW / hp |
Crankshaft kW / hp |
Rated rpm |
Number of cylinders | Displacement litres / cui |
Data sheet |
|---|---|---|---|---|---|---|
| D1-13 | 8.6 / 11.8 | 9.0 / 12.2 | 3200 | 2 | 0.51 / 31 | D1 - 13 |
| D1-20 | 13.3 / 18.0 | 13.8 / 18.8 | 3200 | 3 | 0.76 / 46.5 | D1 - 20 |
| D1-30 | 20.1 / 27.3 | 20.9 / 28.4 | 3200 | 3 | 1.13 / 69 | D1 - 30 |
| D2-40 | 27.9 / 38.0 | 29.1 / 39.6 | 3200 | 4 | 1.51 / 92.1 | D2 - 40 |
| D2-55 | 39 / 53 | 41 / 55 | 3000 | 4 | 2.2 / 134.2 | D2 - 55 |
| D2-75 | 53 / 72 | 55 / 75 | 3000 | 4 | 2.2 / 134.2 | D2 - 75 |
| D3-110 | 78 / 106 | 81 / 110 | 3000 | 5 | 2.4 / 146 | D3 - 110 D3 SOLAS |
| D3-130 | 92 / 125 | 96 / 130 | 4000 | 5 | 2.4 / 146 | D3 - 130 D3 SOLAS |
| D3-160 | 115 / 156 | 120 / 163 | 4000 | 5 | 2.4 / 146 | D3 - 160 D3 SOLAS |
| D3-190 | 134 / 182 | 140 / 190 | 4000 | 5 | 2.4 / 146 | D3 - 190 D3 SOLAS |
| D4-180 | 128 / 174 | 132 / 180 | 2800 | 4 | 3.7 / 224 | D4 - 180 D4-D6 SOLAS |
| D4-225 | 160 / 218 | 165 / 225 | 3500 | 4 | 3.7 / 224 | D4 - 225 D4-D6 SOLAS |
| D4-260 | 186 / 253 | 191 / 260 | 3500 | 4 | 3.7 / 224 | D4 - 260 D4-D6 SOLAS |
| D4-300 | 212 / 288 | 221 / 300 | 3500 | 4 | 3.7 / 224 | D4 - 300 |
| D6-330 | 237 / 322 | 243 / 330 | 3500 | 6 | 5.5 / 336 | D6 - 330 D4-D6 SOLAS |
| D6-370 | 267 / 363 | 272 / 370 | 3500 | 6 | 5.5 / 336 | D6 - 370 |
| D6-435 | 310 / 422 | 320 / 435 | 3500 | 6 | 5.5 / 336 | D6 - 435 |
| D9-500 | 357 / 485 | 368 / 500 | 2600 | 6 | 9.4 / 571 | D9 - 500 |
| D9-575 | 410 / 558 | 423 / 575 | 2500 | 6 | 9.4 / 571 | D9 - 575 |
| D11-670 | 478 / 650 | 493 / 670 | 2300 | 6 | 10.8 / 660 | D11 - 670 |
| D12-715 | 510 / 694 | 526 / 715 | 2300 | 6 | 12.1 / 740 | D12 - 715 |
| D12-800 | 553 / 752 | 570 / 775 | 2300 | 6 | 12.1 / 740 | D12 - 800 |
Volvo Penta IPS
One of the greatest innovations ever in boating with car-like handling and maneuvering, joystick for easy docking plus dramatically increased efficiency compared to inboard shafts. How can that be? Through radical innovations and forward thinking.
The single biggest secret behind Volvo Penta IPS’s superior efficiency lies in the unique pods:
- Forward-facing, twin counter-rotating propellers that work in undisturbed water.
- A propeller thrust parallel with the boat’s hull.
- Efficient flat surface hull.
The result is around 35% better efficiency at cruising than inboard shafts, which leads to the same reduction in exhaust emissions and fuel consumption.
| Volvo Penta IPS | Propshaft kW / hp |
Crankshaft kW / hp |
Rated rpm |
No of cyl | Displacement litres / cui |
Data sheet |
|---|---|---|---|---|---|---|
| IPS350 | 182 / 248 | 191 / 260 | 3500 | 4 | 3.7 / 224 | IPS350/400/450/500/600 |
| IPS400 | 212 / 289 | 221 / 300 | 3500 | 4 | 3.7 / 224 | |
| IPS450 | 230 / 314 | 243 / 330 | 3500 | 6 | 5.5 / 336 | |
| IPS500 | 259 / 352 | 272 / 370 | 3500 | 6 | 5.5 / 336 | |
| IPS600 | 307 / 418 | 320 / 435 | 3500 | 6 | 5.5 / 336 |
Volvo Penta gasoline sterndrive
Gasoline-powered engines are delivered mainly in sterndrive versions, but in certain markets inboard gasoline engines are also available.
Volvo Penta’s gasoline-powered engines are perfectly matched to their SX single-prop or DPS Duoprop drives for better overall performance.
| Engines | Propshaft kW / hp |
Max rpm |
Number of cylinders | Displacement litres / cui |
Data sheet |
|---|---|---|---|---|---|
| 3.0GL | 100 / 135 | 4600 | I-4 | 3.0 / 181 | 3.0GL |
| 3.0GXiC | 112 / 150 | 4800 | I-4 | 3.0 / 181 | 3.0GXiC |
| 4.3GL | 141 / 190 | 4600 | V6 | 4.3 / 262 | 4.3GL DPS 4.3GL SX |
| 4.3GXi | 168 / 225 | 4800 | V6 | 4.3 / 262 | 4.3GXi DPS 4.3GXi SX |
| 5.0GXi | 201 / 270 | 5000 | V8 | 5.0 / 305 | 5.0GXi DPS 5.0GXi SX |
| 5.0GXiE | 201 / 270 | 5000 | V8 | 5.0 / 305 | 5.0GXiE DPS 5.0GXiE SX |
| 5.0GXiCE | 201 / 270 | 5000 | V8 | 5.0 / 305 | 5.0GXiCE DPS 5.0GXiCE SX |
| 5.7Gi-300 | 209 / 300 | 5000 | V8 | 5.7 / 350 | 5.7Gi-300 DPS 5.7Gi-300 SX |
| 5.7GiE-300 | 224 / 300 | 5000 | V8 | 5.7 / 350 | 5.7GiE-300 DPS 5.7GiE-300 SX |
| 5.7GiCE-300 | 224 / 300 | 5000 | V8 | 5.7 / 350 | 5.7GiCE-300 DPS 5.7GiEC-300 SX |
| 5.7GXi | 239 / 320 | 5200 | V8 | 5.7 / 350 | 5.7GXi DPS 5.7GXi SX |
| 5.7GXiE | 239 / 320 | 5200 | V8 | 5.7 / 350 | 5.7GXiE DPS 5.7GXiE SX |
| 8.1Gi | 280 / 375 | 4600 | V8 | 8.1 / 496 | 8.1Gi |
| 8.1GiE | 280 / 375 | 4600 | V8 | 8.1 / 496 | 8.1GiE |
| 8.1GiCE | 289 / 400 | 4800 | V8 | 8.1 / 496 | 8.1GiCE |
| 8.1GXi | 313 / 420 | 5000 | V8 | 8.1 / 496 | 8.1GXi |
| 8.1GXiE | 313 / 420 | 5000 | V8 | 8.1 / 496 | 8.1GXiE |
Latest News


