Volvo Penta Industrial Engines

Volvo Penta diesel Stationary and Off-Road

Volvo Penta’s industrial engine range is powerful, reliable and economical.

The state of the art, high-tech injection and charging system with low internal losses contribute to excellent combustion and low fuel consumption. Integrated oil cooler and all service points located on one side provide best possible access in an installation. It all adds up to the best possible choice.

Power Generation engines 1500 rpm, 50HZ

Engines Prime Power Standby Power Emission Levels Data Sheet
bhp kWm kWe kVA bhp kWm kWe kVA EU Stage EPA Tier
TD520GE 101 75 68 85 111 83 75 94 1 1 TD520GE
TAD530GE 101 75 68 85 111 83 75 94 2 2 TAD530GE
TAD531GE 118 88 80 100 128 96 87 109 2 2 TAD531GE
TAD532GE 152 113 104 130 166 124 114 142 2 2 TAD532GE
TD720GE 152 113 104 130 166 124 114 142 1 1 TD720GE
TAD730GE 152 113 104 130 166 124 114 142 2 2 TAD730GE
TAD731GE 177 132 121 152 194 145 133 167 2 2 TAD731GE
TAD732GE 217 162 149 186 240 179 165 205 2 2 TAD732GE
TAD733GE 240 179 165 205 264 197 181 226 2 2 TAD733GE
TAD734GE 290 216 199 250 323 241 222 275 2 2 TAD734GE
TAD940GE 323 241 222 277 355 265 244 305 2 2 TAD940GE
TAD941GE 375 280 260 326 413 308 286 358 2 2 TAD941GE
TAD1240GE 409 301 280 350 450 331 308 385 2 2 TAD1240GE
TAD1241GE 433 323 300 375 475 354 329 412 2 2 TAD1241GE
TAD1242GE 472 352 327 409 519 387 360 450 2 2 TAD1242GE
TAD1640GE 527 392 369 462 578 431 405 506 2 2 TAD1640GE
TAD1641GE 581 430 407 509 638 473 447 559 2 2 TAD1641GE
TAD1642GE 650 485 456 570 719 536 504 630 2 2 TAD1642GE
TWD1643GE 718 536 504 630 798 596 560 700 2 2 TWD1643GE

Quote/Information Request?